Home » Milk Chilling Vat
Particulars | 500 LTR | 1000 LTR | 2000 LTR | 5000 LTR |
---|---|---|---|---|
MODEL/TYPE OF TANK | K CV500 Open Vertical | CV1000 Open Vertical | CV2000 Open/Closed Vertical | CV5000 Closed Vertical |
RATED CAPACITY | 500 LTR | 1000 LTR | 2000 LTR | 5000 LTR |
GROSS CAPACITY | 500 LTR | 1000 LTR | 2000 LTR | 5000 LTR |
THERMO PLATE | IMPORTED (INDIAN) | IMPORTED (INDIAN) | IMPORTED (INDIAN) | IMPORTED (INDIAN) |
CONSTRUCTION MATERIAL | AISI 304 SS | AISI 304 SS | AISI 304 SS | AISI 304 SS |
S.S THICK INNER | 2 MM | 2 MM | 2 MM | 2 MM |
S.S THICK OUTER | 1.5 MM | 1.5 MM | 1.5 MM | 1.5 MM |
AGITATOR RPM/NUMBER | 21/1 | 21/1 | 21/1 | 21/1 |
THICKNESS OF INSULATION | 50 MM | 50 MM | 50 MM | 50 MM |
MAKE OF COMPRESSOR | COPELAND-EMERSON | COPELAND-EMERSON | COPELAND-EMERSON | COPELAND-EMERSON |
MODEL OF COMPRESSOR | KCJ-513X2 | CR-22×2 | CR-36×2 | 572×2 |
COOLING CAPACITY | 2520 Kcl/hour | 5310 Kcl/hour | 10620 Kcl/hour | 30240 Kcl/hour |
TYPE OF REFRIGERANT | R-134/404a | R-134/404a | R-134/404a | R-134/404a |
MAXIMUM COOLING TIME | 3 hr. 30 mins | 3 hr. 30 mins | 3 hr. 30 mins | 3 hr. 30 mins |
TEMP RANGE CONSIDERED | 35 → 4 °C | 35 → 4 °C | 35 → 4 °C | 35 → 4 °C |
POWER REQUIREMENT | SINGLE/THREE PHASE | SINGLE/THREE PHASE | SINGLE/THREE PHASE | THREE PHASE |
CONNECTED LOAD | 1600 Watts | 2480 Watts | 4960 Watts | 13040 Watts |
We are the manufacturer of Milk Chilling Vat, Batch Pasteurizers, Cooling Units and more. We also deal in best dairy equipment and machineries for small as well as large dairy businesses in Nepal.